B-TECH LCD and Plasma TV wall brackets BT7532
KJBP_~4829~4829~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~4829~4833~%3CIMG SRC=%27images/b-tech-logo-silver-blue.gif%27 WIDTH=%27177%27 HEIGHT=%27119%27 BORDER=0%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3EThis is the individual product page for the BT7532 LCD VESA bracket which is just part of our range of LCD and Plasma mounting options , to see the range available %3CA HREF=JavaScript%3Aparent.parent.show(4265,0,0)%3Eclick here%3C/A%3E to go to our main LCD / Plasma bracket menu page .%3CBR%3E%3CBR%3E%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si96~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~B-TECH Flat to Wall LCD TV Bracket~[~~]~[~~]~[~~]~1~~~~
0JBP_~4829~4832~%3CFONT COLOR=%27#408080%27%3EIn order to obtain the correct bracket for your LCD we operate by the hole spacing on the rear of the screen .. We do not have a model fit list . These holes of which there can be 4 or 6 may OR may not conform to the VESA standards of 75mm , 100mm or 200mm square or 200 x 100mm ( 6 holes in two banks of 3 all 100mm apart ) . The larger screens where the hole spacing is greater than 200mm may require one of the adaptors or can be mounted on the %27 hook on %27 LCD and Plasma Brackets . %3Cbr%3E%3CB%3EPlease call me on 01250 881378 %3C/B%3Eif you require any assistance in obtaining the correct bracket for your TV %3C/FONT%3E%3CBR%3E%3CBR%3E%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si789~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Choosing your LCD Bracket~[~~]~[~~]~[~~]~1~~~~
0JBP_~4829~4831~~~~~~~~(default)~0~0~0,0,0|0,0~0~si498~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~spacer~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~4829~4830~%3CUL COMPACT%3E%3CLI%3E%3CFONT COLOR=%27#004080%27 SIZE=3%3EDesigned for Screen Sizes upto 42%22 and 40Kgs%3CLI%3EVESA fixings 75 x 75mm , 100 x 100mm , 200 x 100mm ( 6 Holes ) , 200 x 200mm%3CLI%3EMetal Construction%3Cli%3EAvailable in Silver Finish%3C/font%3E%3C/LI%3E%3C/UL%3E%3CP ALIGN=Center%3E%3CFONT COLOR=%27#FF0080%27%3EClick on image to buy this product and for full specification . %3C/FONT%3E%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27 SIZE=4 FACE=%27garamond%27%3EPrice £17.99 ( £21.14 inc VAT) %3C/FONT%3E%3C/B%3E%3CBR%3E%3CBR%3E%3CBR%3E%3C/P%3E~~17.99~~The BT7532 is a wall mount designed for medium sized LCD screens that have a VESA hole spacings as listed below%3Cbr%3E%3CFONT COLOR=%27#FF0000%27%3ENote %3A This bracket is NOT designed for Plasma screens as they generally have a wider hole spacing than is supported%3Cbr%3Eby this bracket .. see our %3CA HREF=JavaScript%3Aparent.parent.show(4577,4581,0,2)%3EBT8422%3C/A%3E or %3CA HREF=JavaScript%3Aparent.parent.show(4875,4879,0,2)%3EBT8432%3C/A%3E for Plasma screens . %3C/FONT%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EDesigned for LCD Screens with either 75 x 75mm , 100 x 100mm , 200 x 100mm or 200 x 200mm VESA mounting fixings%3CLI%3EAdditional adaptors available see below %3Cli%3EMetal Construction%3Cli%3EMounts screen only 17mm from wall%3CLI%3E%3CFONT COLOR=%27#800040%27%3EOptional Modkit available for curved back LCD Screens Consisting of 25mm Screws and 15mm Spacers %3C/FONT%3E%3Cli%3ESuitable for LCD / TFT Screensupto 42%22 and weighing upto 40Kg%3CLI%3EWall plate dimensions 156 x 170mm%3Cli%3ESecurity Allen Key provided%3CLI%3ESimple installation - alll fixings included %3C/LI%3E%3C/UL%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27 SIZE=3%3EThe following adaptors are available for screens with a hole spacing other than the VESA spacing supported by the bracket%3Cbr%3E%3C/FONT%3E%3CBR%3E%3CBR%3E%3C/B%3E%3Ctable border=%225%22 width=%22100%25%22 bordercolorlight=%22#000080%22 bordercolor=%22#008080%22 cellpadding=%225%22%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EBT7540%3C/B%3E%3C/FONT%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EVESA Adaptor Arm%3C/B%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CIMG SRC=%27images/bt7540.jpg%27 WIDTH=%27300%27 HEIGHT=%27161%27 BORDER=0%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22left%22%3EThe %3CB%3EBT7540%3C/B%3E are arms allowing VESA 300 x 200mm and 400mm x 200mm screens to fit onto this bracket%3CBR%3E%3CBR%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3CBR%3E%3CBR%3E%3Ctable border=%225%22 width=%22100%25%22 bordercolorlight=%22#000080%22 bordercolor=%22#008080%22 cellpadding=%225%22%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EBT7527%3C/B%3E%3C/FONT%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EOffset VESA Adaptor Arm%3C/B%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CIMG SRC=%27images/bt7527.jpg%27 WIDTH=%27300%27 HEIGHT=%27148%27 BORDER=0%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22left%22%3EThe %3CB%3EBT7527%3C/B%3E are offset arms allowing VESA 300 x 200mm and 400mm x 200mm screens to fit onto this bracket and offer a 46mm offest for access to the rear of the screen .%3CBR%3E%3CBR%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3CBR%3E%3CBR%3E%3Ctable border=%225%22 width=%22100%25%22 bordercolorlight=%22#000080%22 bordercolor=%22#008080%22 cellpadding=%225%22%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EBT7528%3C/B%3E%3C/FONT%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EPanasonic Adaptor Plate%3C/B%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CIMG SRC=%27images/bt7528a.jpg%27 WIDTH=%27330%27 HEIGHT=%27100%27 BORDER=0%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22left%22%3EThe %3CB%3EBT7528%3C/B%3E is an adaptor plate allowing the Panasonic Series of LCD%27s with 340 x 120mm Fixing hole spacing includes models TX26LXD500 , TX26LXD60 , TX32LXD500 , TX32LXD60 %3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27 SIZE=4%3EThe depth of this adaptor is 45mm %3Cbr%3E%3CBR%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3CBR%3E%3CBR%3E%3Ctable border=%225%22 width=%22100%25%22 bordercolorlight=%22#000080%22 bordercolor=%22#008080%22 cellpadding=%225%22%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EBT7529%3C/B%3E%3C/FONT%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3ESony Bravia Adaptor ( some versions )%3C/B%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CIMG SRC=%27images/bt7529.jpg%27 WIDTH=%27200%27 HEIGHT=%27166%27 BORDER=0%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22left%22%3EThe %3CB%3EBT7529%3C/B%3E is an adaptor plate allowing %3CFONT COLOR=%27#FF0000%27%3Esome of the Sony Bravia series that have a recess at the rear AND a hole spacing of 200 x 150mm%3C/FONT%3E to fit to a range of B-TECH Brackets . The Depth of the bracket is 45mm .All fixings supplied %3CB%3E %3CBR%3E%3CBR%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3CBR%3E%3CBR%3E%3Ctable border=%225%22 width=%22100%25%22 bordercolorlight=%22#000080%22 bordercolor=%22#008080%22 cellpadding=%225%22%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EBT7508%3C/B%3E%3C/FONT%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CFONT COLOR=%27#008080%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3ENon VESA Adaptor%3C/B%3E%3C/FONT%3E%3C/td%3E %3C/tr%3E %3Ctr%3E %3Ctd width=%2250%25%22align=%22center%22%3E%3CIMG SRC=%27images/bt7508.jpg%27 WIDTH=%27300%27 HEIGHT=%27189%27 BORDER=0%3E%3C/td%3E %3Ctd width=%2250%25%22align=%22left%22%3EThe %3CB%3EBT7508%3C/B%3E is an adaptor plate allowing screens with non VESA fittings to fit this bracket.%3CUL COMPACT%3E%3CLI%3EMaximum Horizontal fixing centres 700mm%3CLI%3EMaximum Vertical Fixing Centres 440mm%3CLI%3EMINIMUM Horizontal Fixing Centres 150mm%3Cli%3EFits onto the 200 x 200mm fixing holes on the bracket .%3C/LI%3E%3C/UL%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3CBR%3E%3CBR%3EBoth These adaptors can be purchased from the drop down %27 select %27 box above %3C/FONT%3E%3CBR%3E%3CBR%3E%3C/b%3E%3CFONT COLOR=%27#0000A0%27 SIZE=3%3EYou may also be interested in the %3CA HREF=JavaScript%3Aparent.parent.show(5042,5048,0,2)%3EBIB642 %3C/A%3ELCD - Plasma Screen Cleaner %3Cbr%3ESpecifically designed to keep the screen clean and free from static build up%3Cbr%3EPriced at £7.50%3Cbr%3E%3C/FONT%3E%3CFONT COLOR=%27#800040%27%3EClick on image for more details and to buy .. %3Cbr%3E%3C/FONT%3E%3CA HREF=JavaScript%3Aparent.parent.show(5042,5048,0,2)%3E%3CIMG SRC=%27images/bib642.jpg%27 WIDTH=%27150%27 HEIGHT=%27140%27 BORDER=0%3E%3C/A%3E%3CP ALIGN=Center%3E%3CB%3E%3CFONT COLOR=%27#408080%27 SIZE=5%3EClose Relations..%3C/FONT%3E%3C/B%3E%3CBR%3E%3C/P%3E%3Ctable border=%221%22 width=%22100%25%22 cellspacing=%220%22 cellpadding=%220%22 bordercolor=%22#C0C0C0%22%3E%3Ctr%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont color=%22#FFFFFF%22 face=%22Palatino Linotype%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(4411,4113,0,2)%3ECable Management%3C/A%3E%3C/font%3E%3C/b%3E%3C/td%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont face=%22Palatino Linotype%22 color=%22#FFFFFF%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(1110,0,0)%3EScart Leads%3C/A%3E%3C/font%3E%3C/b%3E%3C/td%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont face=%22Palatino Linotype%22 color=%22#FFFFFF%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(4117,0,0)%3EComponent Leads %3C/A%3E%3C/font%3E%3C/b%3E%3C/td%3E%3C/tr%3E%3Ctr%3E%3Ctd align=%22center%22%3E%3Cp align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(4411,4113,0,2)%3E%3Cimg border=%220%22 src=%22images/bt7070.jpg%22 width=%22100%22 height=%2234%22%3E%3C/A%3E%3C/td%3E%3Ctd align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(1110,0,0)%3E%3Cimg border=%220%22 src=%22images/btxl22.jpg%22 width=%22100%22 height=%2265%22%3E%3C/A%3E%3C/td%3E%3Ctd align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(4117,0,0)%3E%3Cimg border=%220%22 src=%22images/btxl25.jpg%22 width=%22100%22 height=%2276%22%3E%3C/A%3E%3C/td%3E%3C/tr%3E%3Ctr%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont face=%22Palatino Linotype%22 color=%22#FFFFFF%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(315,0,0)%3EAV - Scart adaptors%3Cbr%3Eand Switch Boxes%3C/A%3E %3C/font%3E%3C/b%3E%3C/td%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont color=%22#FFFFFF%22 face=%22Palatino Linotype%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(1249,0,0)%3EPlugs - sockets and%3Cbr%3EConnectors%3C/A%3E%3C/font%3E%3C/b%3E%3C/td%3E%3Ctd align=%22center%22 bgcolor=%22#008080%22%3E%3Cb%3E%3Cfont color=%22#FFFFFF%22 face=%22Palatino Linotype%22%3E%3Ca style=%22color%3A #FFFFFF%22%3CA HREF=JavaScript%3Aparent.parent.show(3719,0,0)%3EHDM - DVI Leads%3C/A%3E%3C/font%3E%3C/b%3E%3C/td%3E%3C/tr%3E%3Ctr%3E%3Ctd align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(315,0,0)%3E%3Cimg border=%220%22 src=%22images/sa18257.jpg%22 width=%22100%22 height=%2248%22%3E%3C/A%3E%3C/td%3E%3Ctd align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(1249,0,0)%3E%3Cimg border=%220%22 src=%22images/cp19009.JPG%22 width=%2295%22 height=%2296%22%3E%3C/A%3E%3C/td%3E%3Ctd align=%22center%22%3E%3CA HREF=JavaScript%3Aparent.parent.show(3719,0,0)%3E%3Cimg border=%220%22 src=%22images/pl50000.jpg%22 width=%22100%22 height=%2266%22%3E%3C/A%3E%3C/td%3E%3C/tr%3E%3C/table%3E~bt7532,btech,b-tech,lcd bracket,lcd mount,lcd wall bracket,lcd wall mount, lcd vesa bracket~~(default)~0~0~0,0,0|0,0~0~sp733~sp1547~276~300~0~0~0~images/bt7532.jpg~images/bt7532s.jpg~~~~~~Left~~~popWin=0~-1~0~Wall Mounting Medium Sized LCD bracket BT7532~[~*Medium Sized LCD Screen mount|BT7532|17.99|0|0||0|||1||3837|~Curved Back Modit Kit|BTSAM|2.99|0|0||0|||1||3838|~VESA adaptor Arm (require 2)|BT7540|8.99|0|0||0|||1||3840|~Offset VESA adaptor Arm (require 2)|BT7527|9.99|0|0||0|||1||3841|~Panasonic Adaotor|BT7528|15.99|0|0||0|||1||3842|~Sony Adaptor|BT7529|15.99|0|0||0|||1|||~NON Vesa Adjustable Adaptor|BT7508|25.99|0|0||0|||1|||~]~[~~]~[~~]~1~~200~184~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software