The Philips Masterline bulb ES Range Page is loading...
KJBP_~3921~3921~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3921~3924~%3CP ALIGN=Center%3E%3CB%3E%3CFONT COLOR=%27#004080%27 SIZE=5 FACE=%27garamond%27%3EThe Philips Masterline ES MR16 Halogens %3C/FONT%3E%3C/B%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EThese innovative energy saving dichroics use upto 40%25 less electricity %3CBR%3Eand produce 40%25 less heat output than conventional Dichroic Halogens %3Cbr%3E%3CBR%3E%3C/FONT%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si652~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Intro~[~~]~[~~]~[~~]~1~~~~
0JBP_~3921~3923~%3CP ALIGN=Center%3E%3CFONT COLOR=%27#339933%27 SIZE=4 FACE=%27garamond%27%3E%3CB%3EMR16 12 Volt 50mm GU5.3%3CBR%3EPhilips Masterline 5000 Hour Energy Saver%3C/B%3E%3C/FONT%3E %3CBR%3EThese lamps are supplied individually boxed%3CBR%3ENo Minimum Order Quantity%3CBR%3E%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1396~~~~0~0~0~~images/la3001.jpg~~~~~~Left~~~popWin=0~-1~0~Dichroic MR16 50mm 12 Volt~[~~]~[~~]~[~~]~1~~160~148~
2ZJEB_~3921~3922~Order Code LA3001~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitionsLuminairesCan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3001,m668~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 20 Watt 8° Beam angle M668~[~*Masterline ES 20 Watt 8° M668|LA3001|3.99|0|0||0|||1||2999|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3927~Order Code LA3002~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3002,m669~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 20 Watt 36° Beam angle M669~[~*Masterline ES 20 Watt 36° M669|LA3002|3.99|0|0||0|||1||3000|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3928~Order Code LA3003~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3003,m608~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 30 Watt 8° Beam angle M608~[~*Masterline ES 30 Watt 8° M608|LA3003|3.99|0|0||0|||1||3001|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3931~Order Code LA3004~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3004,m624~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 30 Watt 24° Beam angle M624~[~*Masterline ES 30 Watt 24° M624|LA3004|3.99|0|0||0|||1||3004|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3929~Order Code LA3005~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3005,m636~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 30 Watt 36° Beam angle M636~[~*Masterline ES 30 Watt 36° M636|LA3005|3.99|0|0||0|||1||3002|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3930~Order Code LA3006~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3006,m660~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 30 Watt 60° Beam angle M660~[~*Masterline ES 30 Watt 60° M660|LA3006|3.99|0|0||0|||1||3003|~]~[~~]~[~~]~1~~~~
2ZJEB_~3921~3932~Order Code LA3007~~3.99~~Need a Low Voltage Transformer %3CA HREF=JavaScript%3Aparent.parent.show(738,0,0)%3E%3Eclick here%3C%3C/A%3E for the Transformer Page.%3CBR%3ENeed MR16 Downlight Fittings %3CA HREF=JavaScript%3Aparent.parent.show(750,0,0)%3E%3Eclick here %3C%3C/A%3E for the Downlighters Page.%3CBR%3ENeed Low Voltage Connectors %3CA HREF=JavaScript%3Aparent.parent.show(3398,3408,0,2)%3E%3Eclick here%3C%3C/A%3E for Lamp Connectors Page %3CBR%3E%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#004080%27%3E%3CB%3EProduct Description%3C/B%3E%3C/FONT%3E%3CBR%3EEnergy saving, low voltage halogen reflector lamp of the MASTER collection, with dichroic reflector and infrared coated double ended burner Most energy-efficient dichroic lamp on the market.%3CBR%3E%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Features%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EUnique Philips patented infrared coated double ended burner with the highest possible efficiency (40%25 better then standard products ) %3CLI%3EHeat-reflecting coating on the inner lamp burner reflects waste heat back to the filament so less energy is needed to operate the lamp %3CLI%3ERevolutionary compact and precision-shaped double-ended burner enables the infrared reflecting coating to perform to its maximum potential %3CLI%3EBright, sparkling white halogen light 3000°K %3CLI%3ELuminous intensity 1600 ( cd Max ) %3Cli%3EExcellent colour rendering CRI 100%3CLI%3EExtreme long average rated life of 5000 hours%3CLI%3EGU5.3 base for extra retention in luminaire %3CLI%3EComplex reflector design for excellent beam performance %3CLI%3EClosed ( supplied with lens cover )%3Cli%3EIndividually boxed %3Cli%3ERange of energy saving wattages designed to replace the higher standard wattages%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EProduct Benefit%3C/FONT%3E%3C/B%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3ELowest possible energy and maintenance costs while maintaining light levels. Lowest possible heat production %3CLI%3EDesigned to replace standard and high end dichroic reflector lamps leading to savings in energy costs of up to 40%25 compared to standard dichroics %3CLI%3EIncreased comfort and (where applicable) lower cooling costs because of up to 40%25 lower heat transmission %3CLI%3EUp to 66%25 more lifetime compared to standard conventional halogen dichroics (5000 hours) %3CLI%3ELowest UV output for a dichroic lamp reduces fading risks to absolute minimum%3C/LI%3E%3C/UL%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3EApplication%3C/FONT%3E%3C/B%3E%3CBR%3EAccent and general lighting applications in homes, shops, hotels and restaurants, where energy efficiency and low maintenance are important and especially in art galleries, museums and exhibitions%3CBR%3E%3CB%3E%3CFONT COLOR=%27#004080%27%3ELuminaires %3C/FONT%3E%3C/B%3E%3CBR%3ECan be used in luminaires without front glass in accordance with IEC 598%3CBR%3E%3CBR%3E%3CFONT COLOR=%27#800040%27%3EA discount of 10%25 is applied to orders over 30 lamps.%3CBR%3EShould you wish to order a larger quantity than this %3CBR%3EPlease call us 01250 881378 for a quote .%3CBR%3E%3CBR%3E%3C/FONT%3E~masterline,philips,es,energy saver,la3007,m616~~(default)~0~0~10,30,0|0,0~0~sp234~sp1400~200~200~0~0~0~images/masterline.jpg~~~~~~~Left~~~popWin=0~-1~0~Masterline ES 35 Watt 8° Beam angle M616~[~*Masterline ES 35 Watt 8° M616|LA3007|3.99|0|0||0|||1||3005|~]~[~~]~[~~]~1~~~~
